
Dana Daurey net worth is
$100,000
Dana Daurey Wiki: Salary, Married, Wedding, Spouse, Family
On her second audition ever, Dana booked a role on the WB sitcom Unhappily Ever After and appeared in more than 30 episodes over the following 3 years. Dana has e since worked steadily in television and film, including 5 years as Heather Tupperman on the NBC series Providence. Dana has worked with Jon Hamm and Brooke Shields.
| Net Worth | $100,000 |
| Date Of Birth | August 17, 1976 |
| Place Of Birth | Los Angeles, California, USA |
| Profession | Actress |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | Took a year off to have her thyroid removed. |
| 2 | Younger sister of Miller Daurey. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Who's Wagging Who? | 2008 | Short | Maggie |
| Prank | 2008 | | Madison |
| Back to You | 2008 | TV Series | Beer Girl |
| Bewitched | 2005 | | Auditioning Actress |
| New Car Smell | 2005 | TV Movie | Holly |
| Shotgun | 2003 | Short | Lorraine |
| 7th Heaven | 2003 | TV Series | Chandler's Date |
| Providence | 1999-2002 | TV Series | Heather Tupperman |
| V.I.P. | 2001 | TV Series | Abbey Solomon |
| The Trumpet of the Swan | 2001 | | Apathy (voice) |
| The Crew | 2000 | | Model Girl |
| Psyko Ferret | 2000 | TV Movie | Jackie Swill (voice) |
| The Wild Thornberrys | 1999 | TV Series | Liesl / Platypus / Various |
| Youth in Revolt | 1998 | TV Movie | Sheeni Saunders |
| The Secret Diary of Desmond Pfeiffer | 1998 | TV Series | Lincoln's Sexy Secretary |
| Unhappily Ever After | 1995-1997 | TV Series | Amber Moss / Amber |
| Silk Stalkings | 1997 | TV Series | Jennifer |
| Baywatch Nights | 1997 | TV Series | Debbie |
| Baywatch | 1997 | TV Series | Diana |
| Silent Lies | 1996 | | Tanya Saltemeir |
| Boy Meets World | 1996 | TV Series | Tammy |
| My Son Is Innocent | 1996 | TV Movie | Young Waitress |
| Step by Step | 1996 | TV Series | Brandi Hartman |
| American Horror Story | 2016 | TV Series | Female Executive |
| Ringside | 2016 | TV Movie | Dealer |
| #SocialGraces: Closet Case | 2014 | Short | Nicole |
| Psychopath | 2014/I | | Bunny |
| Robot Chicken | 2008-2014 | TV Series | Hannah Montana Smurfette Strawberry Shortcake ... |
| Jessie | 2013 | TV Series | Marcy |
| Malignant | 2013 | | 1940's Patient |
| Perception | 2013 | TV Series | Sara |
| Broken Blood | 2013 | | Naomi |
| The New Normal | 2013 | TV Series | Lauren |
| Among Friends | 2012 | | Lily |
| The Victim | 2011 | | Waitress |
| Lucky | 2011/III | | Wendy |
| The Jack of Spades | 2010 | | Hot Bartender Priscilla |
| Hannah Montana | 2009 | TV Series | Veronica |
| The Things We Carry | 2009/I | | Kristin (uncredited) |
Thanks
| Title | Year | Status | Character |
|---|
| The Things We Carry | 2009/I | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| The 60 Yard Line | 2016 | Documentary post-production | Vanessa |
| Scared Stiff | 2013 | TV Series | Herself |
| The Making of Broken Blood | 2013 | Video documentary short | Herself |
| The Making of 'The Victim' | 2011 | Video documentary | Herself |
| Die Trying | 2010 | Documentary | Herself |
| The Wayne Brady Show | 2002 | TV Series | Herself |
| The Test | 2001 | TV Series | Herself - Panelist |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKeZXZmutr7EsmSnnaRixLC%2B06Fm