Matthew G. Taylor net worth is
$1.4 Million
Matthew G. Taylor Wiki: Salary, Married, Wedding, Spouse, Family
Matthew G. Taylor is a Canadian actor. He is best known for portraying Nemesis in Resident Evil: Apocalypse.Taylor spent his youth in Toronto, Ontario. Before becoming an actor, he was a police officer for 5 years with the Ontario Provincial Police and personal trainer. He has also studied martial arts for fifteen years, attaining a black belt in karate. While Taylor graduated from college in 1994, he has recently returned in order to further his studies in acting. His height is 6 ft 6 in (198 cm).Taylor has also appeared inMutant XLucky Number SlevinCinderella ManGothikaQueer as Folk
| Net Worth | $1.4 Million |
| Height | 1.77 m |
| Weight | 74 kg |
| Profession | Politician |
| Education | Emanuel School |
| Spouse | Hannah Taylor |
| Parents | Laurie Taylor |
| Nicknames | Matthew G. Taylor, Taylor, Matthew G. |
| IMDB | http://imdb.com/name/nm0007092 |
| Music Groups | Bellini |
| Movies | Resident Evil: Apocalypse, Gothika, Exit Wounds, Cinderella Man, Immortals, Pacific Rim, The Boondock Saints II: All Saints Day, The Way of the West, The Skulls, Encrypt |
| # | Fact |
|---|
| 1 | The Nemesis makeup he wore in Resident Evil: Apocalypse (2004) was created especially for him by making a cast of his entire body and then molding a body suit from that, therefore, no other actor could fill the suit. |
Actor
| Title | Year | Status | Character |
|---|
| How to Build a Better Boy | 2014 | TV Movie | Weevil (as Matt Taylor) |
| Pacific Rim | 2013 | | Saltchuck Crew |
| Immortals | 2011 | | Mondragon (King's Guard) |
| The Way of the West | 2011 | | Nikolai |
| Being Erica | 2010 | TV Series | Bartender |
| Aaron Stone | 2010 | TV Series | Shackles |
| The Boondock Saints II: All Saints Day | 2009 | | Giant |
| Flashpoint | 2009 | TV Series | Foreman |
| The State Within | 2006 | TV Series | Swain's Henchman 1 |
| Lucky Number Slevin | 2006 | | Featured (uncredited) |
| Cinderella Man | 2005 | | Primo Carnera |
| Resident Evil: Apocalypse | 2004 | | Nemesis |
| Gothika | 2003 | | Turlington |
| Encrypt | 2003 | TV Movie | King |
| Mutant X | 2003 | TV Series | Jack Martin |
| Queer as Folk | 2001-2002 | TV Series | Zack O'Tool |
| Exit Wounds | 2001 | | Useldinger |
| Code Name: Eternity | 2000 | TV Series | Nivik |
| The Skulls | 2000 | | Medoc (as Matt Taylor) |
| Detroit Rock City | 1999 | | Chongo (as Matt Taylor) |
| Edison: The Wizard of Light | 1998 | TV Movie | Sandow, The Strongman (as Matt Taylor) |
| Sleeping Dogs Lie | 1998 | | Broken Nosed Cop (as Matt Taylor) |
| The Last Don II | 1998 | TV Mini-Series | Ivar Larsson |
| Once a Thief | 1998 | TV Series | Fife |
| The Strain | 2015 | TV Series | Opponent |
| Killjoys | 2015 | TV Series | Behemoth |
Stunts
| Title | Year | Status | Character |
|---|
| Lucky Number Slevin | 2006 | stunt artist | |
Self
| Title | Year | Status | Character |
|---|
| Resident Evil: Diary of an Apocalypse | 2007 | Video documentary short | Himself (as Matt Taylor) |
| Game Babes | 2004 | Video documentary short | Himself |
| Game Over: 'Resident Evil' Reanimated | 2004 | Video documentary | Himself (as Matt Taylor) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmK2smJrEbrOMrZiypJ%2Bneq%2Bx02auqKqknXw%3D