Kathi Wolfgramm net worth is
$13 Million
Kathi Wolfgramm Wiki: Salary, Married, Wedding, Spouse, Family
Kathi Wolfgramm was born on September 6, 1970 in San Diego, California, USA as Katharine Teresa Leilani Wolfgramm. She is married to Elijah Wilson. They have one child. | Net Worth | $13 Million |
| Date Of Birth | September 6, 1970 |
| Place Of Birth | San Diego, California, USA |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | Was the keyboardist and provided background vocals for the 1980s R&B family group The Jets, which was comprised of brothers and sisters Elizabeth, Eugene, Leroy, Haini, Eddie, Moana and Rudy Wolfgramm. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Fresh Take | 2011 | TV Series | Herself |
| Square One Television | 1988-1990 | TV Series | Herself |
| The Jets in Hawaii | 1987 | TV Movie documentary | Musician / Performer |
| Top of the Pops | 1987 | TV Series | Herself |
| The Oprah Winfrey Show | 1986 | TV Series | Herself |
Known for movies
The Jets in Hawaii (1987)
as Musician / Performer
Square One Television (1988-1990)
as Herself
Top of the Pops (1987)
as Herself
Fresh Take (2011)
as Herself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmK2gmWLEsLjFoKmapZ1iu6bAjLCmq6yYZA%3D%3D